Event Spaces

Background

Event Space
Hall & Meeting Rooms Dimensions SQ Footage Max Occupancy Theatre Standing Banquet Conference Rental Includes Monday thru Friday Saturday Food & Bev
Seating Reception Rounds of 8 Thursday Sunday Minimum
Grande Belle Hall 99.5′ x 219′ 21,800 1800 1800 1800 1280 1800 Tables & Chairs $4,500.00 $7,500.00 $10,000.00 $15,000.00
Julia Belle Ballroom 48.5′ x 93.5′ 4,547 500 500 350 256 500 Tables & Chairs $1,000.00 $2000.00 $2,500.00 $4,500.00
Julia Belle Foyer 30×30 900 50 N/A N/A N/A N/A
Burley/Cumberland/Derby 30 x 79.5 2370 197 197 197 136 197 Tables & Chairs $800.00 $800.00 $1,000.00 $1,800.00
Farmington 30 x 58 1740 188 188 148 104 188 Tables & Chairs $500.00 $500.00 $1,000.00 $1,400.00
Goldenrod 20.5 x 58 1174.5 125 125 105 72 125 Tables & Chairs $400.00 $400.00 $600.00 $1,000.00
Jeffarson 20.5 x 40 820 49 49 49 40 49 Tables & Chairs $400.00 $400.00 $500.00 $600.00
Appalachian 20.5 x 29.5 598 49 49 49 40 49 Tables & Chairs $300.00 $300.00 $500.00 $600.00
Heartland 20.5 x 29.5 598 49 49 49 40 49 Tables & Chairs $300.00 $300.00 $500.00 $600.00
Iroquols 20.5 x 29.5 598 49 49 49 40 49 Tables & Chairs $300.00 $300.00 $500.00 $600.00
Function Room Sq Ft Mon-Thu Fri & Sun Saturday F&B Minimum
All Conference Center 39922 $10,000.00 $10,000.00 $15,000.00 $25,000.00
Grand Belle Hall 21800 $4,500.00 $7,500.00 $10,000.00 $15,000.00
Julia Belle 4547 $1,000.00 $1,500.00 $2,500.00 $4,500.00
Burley-Cumberland-Derb 2400 $800.00 $800.00 $1,000.00 $1,800.00
Farmington 1740 $500.00 $500.00 $1,000.00 $1,400.00
Goldenrod 1175 $400.00 $400.00 $600.00 $1,000.00
Appalachian 600 $300.00 $300.00 $500.00 $600.00
Heartland 600 $300.00 $300.00 $500.00 $600.00
Iroquios 600 $300.00 $300.00 $500.00 $600.00
Jefferson 880 $400.00 $400.00 $500.00 $600.00
Here are some of the basics you need to know for all of our venues:
Day rentals begin at 7:00 AM and end at 2:00 AM the following morning. All set-up and take-down should take place during this time period.
Floor plans must be supplied two (2) weeks prior to your event and will be set-up before your rental period by our staff.
You must purchase a limited-liability insurance policy. Let us know if you need help with this.
Lastly, we require a rental deposit of 50% of the room rental at the time of booking, and the remaining 50% is due no later than 90 days prior to your event.
If interested, our leasing office offers tours Monday – Friday from 10:00 AM – 5:00 PM and Saturday from 9:30 AM – 4 PM. Please note, tours are appointment only.
Plenty of FREE parking
18-hour rental period
Set-up and takedown of tables and chairs included
Bring in and serve your own alcohol (Lic Caterer)
We offer a 10% discount to non-profit organizations for Friday and Sunday events
we offer a 10% military discount with credentials present